Programs · Value Chain
Customer Value Chain Mapping
We intervene at the highest-value, highest-friction steps of the drug discovery value chain. Highlighted steps are where we replace or dramatically accelerate the current bottleneck.
Target ID
→
Hit Discovery
→
Lead Optim.
→
Preclinical
→
IND Filing
ClinicalBridge handoff
→
Clinical
→
CDx
→
Phase 4 PV
Highlighted = primary intervention zones. Unshaded = partner handoff or in-development (clinical platform Q3 2026).
Value Delivered at Each Intervention Point
| Stage | Traditional Approach | Our Platform | Time Savings | Cost Reduction |
|---|---|---|---|---|
| Target ID | Literature mining, manual GWAS, 12–18 months | OmicsOS multiomics integration, AI target scoring, India cohort validation | 70% faster | 60% lower |
| Hit Discovery | HTS library screening, $2–5M, 6–12 months | Virtual screen + focused FAL validation of top 500 candidates | 65% faster | 80% lower |
| Lead Optimization | Manual SAR iterations, 18–36 months | Closed-loop DBTL: AI designs → CRO executes → AI learns → iterate | 50% faster | 50% lower |
| Preclinical Biomarker | $5–10M, 2–3 years per panel | scRNA + spatial omics + proteomics panel in 6–9 months | 60% faster | 70% lower |
| IVD / CDx | Roche Dx route, 4–6 years, $30–50M | Apollo cohort + LabOS + ClinicalBridge | 75% faster | 85% lower |
| Phase 4 PV | Manual ADR + claims, $10–30M one-off | Apollo EHR feed + PGx sub-cohort + agentic signal detection | Continuous vs episodic | 75% lower (recurring) |
Partner handoff at IND
We do not replace pharma clinical ops at IND filing — ClinicalBridge packages the preclinical graph, biomarker dossiers, and CRO audit trail for handoff to the sponsor's clinical team or CRO. Our clinical platform (Q3 2026) closes the loop for sponsors who want end-to-end execution.